Big Game Sunday
Win Big every Sunday!
Attention Rummy Lovers! Get ready to be a part of the largest Rummy free tournament Big Game Sunday on Gamezy!
More details below :
- When – On Sunday, 27th August at 3PM.
- Registrations will begin at 7:30AM on the same day.
- It’s a FREE tournament so no buy-in required to participate in the tournament.
- Grand Total Prize Pool is Rs.21,00,000 with a minimum assured prize of Rs.8 & maximum prize of Rs.2,00,000.
- Tournament winnings will be credited into your account on completion of the tournament.
Join us on 27th August and be a part of the Big Game Sunday Rummy event, where skill and strategy collide to create a truly unforgettable experience.
Prize structure below :
Final |
||
1st Position | 1 Player | ₹2,00,000 |
2nd Position | 1 Player | ₹75,000 |
3rd Position | 1 Player | ₹50,001 |
4th Position | 1 Player | ₹25,001 |
Semi Final |
||
1st Position | 4 Players | Qualifies |
2nd Position | 4 Players | ₹4,000 |
3rd Position | 4 Players | ₹3,000 |
4th Position | 4 Players | ₹2,500 |
5th Position | 4 Players | ₹2,000 |
6th Position | 3 Players | ₹1,540 |
Round 5 |
||
1st Position | 23 Players | Qualifies |
2nd Position | 23 Players | ₹500 |
3rd Position | 23 Players | ₹300 |
4th Position | 23 Players | ₹300 |
5th Position | 23 Players | ₹300 |
6th Position | 23 Players | ₹300 |
Round 4 |
||
1st Position | 138 Players | Qualifies |
2nd Position | 138 Players | ₹100 |
3rd Position | 138 Players | ₹60 |
4th Position | 138 Players | ₹60 |
5th Position | 138 Players | ₹60 |
6th Position | 135 Players | ₹60 |
Round 3 |
||
1st Position | 825 Players | Qualifies |
2nd Position | 825 Players | ₹40 |
3rd Position | 825 Players | ₹25 |
4th Position | 825 Players | ₹25 |
5th Position | 825 Players | ₹25 |
6th Position | 825 Players | ₹25 |
Round 2 |
||
1st Position | 4945 Players | Qualifies |
2nd Position | 4945 Players | ₹15 |
3rd Position | 4945 Players | ₹12 |
4th Position | 4945 Players | ₹12 |
5th Position | 4945 Players | ₹12 |
6th Position | 4945 Players | ₹12 |
Round 1 |
||
1st Position | 29667 Players | Qualifies |
2nd Position | 29667 Players | ₹8 |
3rd Position | 29667 Players | ₹8 |
4th Position | 29667 Players | ₹8 |
5th Position | 29667 Players | ₹8 |
6th Position | 29667 Players | ₹8 |